<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>design activism &#187; Uncategorized</title>
	<atom:link href="http://designactivism.net/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://designactivism.net</link>
	<description>reflections on the role of design as activism</description>
	<lastBuildDate>Fri, 30 Mar 2012 20:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>time and scale: local now versus global 10,000 years</title>
		<link>http://designactivism.net/archives/367</link>
		<comments>http://designactivism.net/archives/367#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:39:11 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designactivism.net/?p=367</guid>
		<description><![CDATA[Recently two examples of design activism came up on my radar at nearly the same time, and they were of such different scope and scale that I wanted to mention them. The first case is a small project that drew attention to leaking pipes and the resulting &#8220;scum river&#8221; on the sidewalk in a neighbourhood [...]]]></description>
			<content:encoded><![CDATA[<p>Recently two examples of design activism came up on my radar at nearly the same time, and they were of such different scope and scale that I wanted to mention them. The first case is a small project that drew attention to leaking pipes and the resulting &#8220;scum river&#8221; on the sidewalk in a neighbourhood in NYC. Some of you may have seen <a href="http://blog.urbangreencouncil.org/2011/03/hyper-local-design-activism/">this short video</a> describing it. The project resulted in media coverage and soon after Amtrak fixed the leaking pipes. <a href="http://jasoneppink.com/astoria-scum-river-bridge/">Jason Eppink&#8217;s (the designer&#8217;s) account is here</a> and offers more photos like this one (borrowed from his site):</p>
<p><img src="http://designactivism.net/wp-content/uploads/2011/04/couple-crossing-bridge-2.jpg" alt="couple-crossing-bridge-2.jpg" border="0" width="541" height="359" /> <em>Astoria Scum River Bridge</em></p>
<p>The other example is not as recent but probably resurfaced due to the disaster in Japan and the implications for nuclear power. In this case artists were enlisted to design markings for a nuclear waste facility that would alert future human beings to the waste&#8217;s ongoing danger, long after current civilisation may have been destroyed, forgotten, or even &#8220;erased&#8221;—for example due to climate change disaster.</p>
<p>This 2001 <a href="http://www.archaeology.org/0205/newsbriefs/nevada.html">report from Archaeology</a> magazine gives a short summary, whereas an original report from the U.S. DOE (Dept. of Energy) is available <a href="http://www.osti.gov/bridge/purl.cover.jsp?purl=/6705990-CXADJt/">here</a>.  </p>
<p>Inspired by significant archaelogical works from the past, designers came up with menacing earthworks, including a large spike field inspired by past archaelogical finds.  Although the results of this project were less specific than &#8220;scum river,&#8221; the project results have resurfaced and further amplified the mounting concerns about nuclear power.</p>
<p><img src="http://designactivism.net/wp-content/uploads/2011/04/nevada.gif" alt="nevada.gif" border="0" width="200" height="144" /></p>
<p><strong>Time and Scale</strong></p>
<p>On the one hand we have a &#8220;hyperlocal,&#8221; and perhaps also a &#8220;hypernow,&#8221; project. On the other hand we have a global, 10,000 year project. </p>
<p>The projects raise a host of interesting questions&#8211;but they both flag how an actual or proposed spatial intervention can aim to improve things in unique ways, in ways that a petition, a protest march, or a manifesto can&#8217;t. </p>
]]></content:encoded>
			<wfw:commentRss>http://designactivism.net/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 votes &#8211; not bad</title>
		<link>http://designactivism.net/archives/140</link>
		<comments>http://designactivism.net/archives/140#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:09:26 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designactivism.net/archives/140</guid>
		<description><![CDATA[Thanks to all those who voted for sustainable design as a &#8220;big idea for America&#8221; in the Change.org ideas competition. Although we fell fairly far short of the needed 900-odd votes, I was encouraged that 44 people turned up to vote in only 6 days between Christmas and New Year&#8217;s &#8212; arguably the worst time [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all those who voted for sustainable design as a &#8220;big idea for America&#8221; in the Change.org ideas competition. Although we fell fairly far short of the needed 900-odd votes, I was encouraged that 44 people turned up to vote in only 6 days between Christmas and New Year&#8217;s &#8212; arguably the worst time of year for this type of effort. Given a longer voting period and better timing, I&#8217;m convinced we could have collected a least a few hundred votes.</p>
<p>However, the Change.org ideas competition does not have to be the end of this idea&#8230;</p>
<p>Best wishes for the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://designactivism.net/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new page: books on design activism</title>
		<link>http://designactivism.net/archives/55</link>
		<comments>http://designactivism.net/archives/55#comments</comments>
		<pubDate>Sun, 04 May 2008 21:20:33 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designactivism.net/?p=55</guid>
		<description><![CDATA[link to it over on the right side there, under the &#8220;pages&#8221; heading&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://designactivism.net/wp-content/uploads/2008/05/shelf1.jpg" alt="bookshelf" /></p>
<p>link to it over on the right side there, under the &#8220;pages&#8221; heading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://designactivism.net/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

